Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 27.9027 | -0.0053 | -0.02 | 27.908 | 27.8919 | 27.9161 |
| 2022-09-30 | 27.9134 | -0.0378 | -0.14 | 27.9512 | 27.8987 | 28.0053 |
| 2022-09-30 | 27.9431 | -0.0405 | -0.14 | 27.9836 | 27.9431 | 28.0241 |
| 2022-09-30 | 27.9836 | 0.0243 | 0.09 | 27.9593 | 27.9296 | 28.0296 |
| 2022-09-30 | 27.9593 | 0.0189 | 0.07 | 27.9404 | 27.9215 | 28.0134 |
| 2022-09-30 | 27.9377 | -0.0108 | -0.04 | 27.9485 | 27.9323 | 27.9485 |
| 2022-09-30 | 27.9562 | -0.0168 | -0.06 | 27.973 | 27.9366 | 27.9983 |
| 2022-09-30 | 27.973 | -0.0196 | -0.07 | 27.9926 | 27.9506 | 28.0291 |
| 2022-09-30 | 28.001 | -0.0420 | -0.15 | 28.043 | 27.9833 | 28.0627 |
| 2022-09-30 | 28.0626 | -0.0280 | -0.10 | 28.0906 | 27.9856 | 28.1466 |
| 2022-09-30 | 28.099 | 0.0196 | 0.07 | 28.0794 | 28.0315 | 28.1102 |
| 2022-09-30 | 28.0682 | -0.0168 | -0.06 | 28.085 | 28.0478 | 28.1074 |
| 2022-09-30 | 28.071 | -0.0532 | -0.19 | 28.1242 | 28.0626 | 28.141 |
| 2022-09-30 | 28.1242 | 0.0448 | 0.16 | 28.0794 | 28.0514 | 28.155 |
| 2022-09-30 | 28.0794 | -0.1287 | -0.46 | 28.2081 | 28.0682 | 28.2641 |
| 2022-09-30 | 28.2081 | -0.0084 | -0.03 | 28.2165 | 28.2046 | 28.295 |
