Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 27.9786 | -0.0028 | -0.01 | 27.9814 | 27.9786 | 27.987 |
| 2022-09-30 | 28.0038 | 0.0504 | 0.18 | 27.9534 | 27.9143 | 28.0291 |
| 2022-09-30 | 27.9534 | -0.0336 | -0.12 | 27.987 | 27.9483 | 28.0206 |
| 2022-09-30 | 27.9954 | 0.0000 | 0.00 | 27.9954 | 27.9507 | 28.0234 |
| 2022-09-30 | 27.9926 | -0.0812 | -0.29 | 28.0738 | 27.9926 | 28.0795 |
| 2022-09-30 | 28.0626 | 0.0504 | 0.18 | 28.0122 | 28.0122 | 28.0935 |
| 2022-09-30 | 28.0178 | 0.0140 | 0.05 | 28.0038 | 27.9982 | 28.0206 |
| 2022-09-30 | 27.9982 | 0.0116 | 0.04 | 27.9866 | 27.9647 | 28.0542 |
| 2022-09-30 | 27.9954 | -0.0364 | -0.13 | 28.0318 | 27.9759 | 28.0654 |
| 2022-09-30 | 28.0346 | -0.0085 | -0.03 | 28.0431 | 27.9982 | 28.0487 |
| 2022-09-30 | 28.0431 | -0.0839 | -0.30 | 28.127 | 28.0318 | 28.127 |
| 2022-09-30 | 28.1271 | 0.0197 | 0.07 | 28.1074 | 28.099 | 28.1355 |
| 2022-09-30 | 28.1102 | 0.0308 | 0.11 | 28.0794 | 28.0794 | 28.1158 |
| 2022-09-30 | 28.0997 | 0.0432 | 0.15 | 28.0565 | 28.0511 | 28.1241 |
| 2022-09-30 | 28.0592 | -0.0216 | -0.08 | 28.0808 | 28.0538 | 28.0971 |
| 2022-09-30 | 28.0809 | 0.0162 | 0.06 | 28.0647 | 28.0511 | 28.1078 |
