Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 27.6758 | -0.0054 | -0.02 | 27.6812 | 27.6704 | 27.6839 |
| 2022-09-30 | 27.6812 | 0.1215 | 0.44 | 27.5597 | 27.5554 | 27.7326 |
| 2022-09-30 | 27.5597 | 0.1295 | 0.47 | 27.4302 | 27.385 | 27.5813 |
| 2022-09-30 | 27.4275 | -0.0432 | -0.16 | 27.4707 | 27.4167 | 27.5032 |
| 2022-09-30 | 27.468 | -0.0863 | -0.31 | 27.5543 | 27.4528 | 27.5759 |
| 2022-09-30 | 27.5786 | 0.0135 | 0.05 | 27.5651 | 27.5247 | 27.6218 |
| 2022-09-30 | 27.5678 | 0.0027 | 0.01 | 27.5651 | 27.5382 | 27.6273 |
| 2022-09-30 | 27.5624 | 0.0809 | 0.29 | 27.4815 | 27.4032 | 27.5976 |
| 2022-09-30 | 27.4815 | 0.0189 | 0.07 | 27.4626 | 27.4032 | 27.5302 |
| 2022-09-30 | 27.4788 | -0.0782 | -0.28 | 27.557 | 27.4086 | 27.5624 |
| 2022-09-30 | 27.5409 | 0.1215 | 0.44 | 27.4194 | 27.3762 | 27.5921 |
| 2022-09-30 | 27.4221 | 0.0918 | 0.34 | 27.3303 | 27.3228 | 27.4789 |
| 2022-09-30 | 27.3357 | -0.0891 | -0.32 | 27.4248 | 27.3195 | 27.433 |
| 2022-09-30 | 27.4302 | 0.0324 | 0.12 | 27.3978 | 27.3767 | 27.4492 |
| 2022-09-30 | 27.3978 | 0.0162 | 0.06 | 27.3816 | 27.3514 | 27.4734 |
