BAND/USDT
Sell0.4619
Spread0.0012
Buy0.4631

Trade Band Protocol to Tether - BAND/USDT chart

Sell0.4619
Spread0.0012
Buy0.4631
1m
5m
15m
30m
1H
4H
1D
1W
History

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
The next standard in blockchain is code neutrality | Opinion
Franklin Templeton launches tokenized USD fund in Hong Kong
YZi Labs backs Funes to preserve humanity’s physical legacy
Bitwise spot Dogecoin ETF could launch in 20 days after new filing with SEC
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

BAND/USDT price history

Date Close Change Chg% Open Min. Max.
2022-09-30 0.4779 -0.0070 -1.44 0.4849 0.4749 0.4879
2022-09-30 0.4859 -0.0120 -2.41 0.4979 0.4729 0.5069
2022-09-30 0.4969 0.0490 10.94 0.4479 0.4389 0.5099
2022-09-30 0.4489 -0.0110 -2.39 0.4599 0.4359 0.4649
2022-09-30 0.4609 0.0160 3.60 0.4449 0.4199 0.4649
2022-09-30 0.4459 -0.0130 -2.83 0.4589 0.4169 0.4739
2022-09-30 0.4579 -0.0680 -12.93 0.5259 0.4389 0.5269
2022-09-30 0.5269 -0.0030 -0.57 0.5299 0.5089 0.5399
2022-09-30 0.5309 0.0270 5.36 0.5039 0.5009 0.5329
2022-09-30 0.5049 0.0160 3.27 0.4889 0.4859 0.5099
2022-09-30 0.4899 -0.0320 -6.13 0.5219 0.4709 0.5269
2022-09-30 0.5209 0.0030 0.58 0.5179 0.5069 0.5389
2022-09-30 0.5189 -0.0170 -3.17 0.5359 0.5089 0.5539000000000001
2022-09-30 0.5359 -0.0190 -3.42 0.5549000000000001 0.5309 0.5699000000000001
2022-09-30 0.5539000000000001 0.0100 1.84 0.5439 0.5319 0.5619000000000001
2022-09-30 0.5429 -0.0020 -0.37 0.5449 0.5349 0.5499
2022-09-30 0.5439 -0.0030 -0.55 0.5469 0.5319 0.5559000000000001
2022-09-30 0.5469 0.0250 4.79 0.5219 0.5209 0.5549000000000001
2022-09-30 0.5229 -0.0060 -1.13 0.5289 0.5049 0.5439
2022-09-30 0.5289 -0.0210 -3.82 0.5499 0.5279 0.5759000000000001
Go help.dzengi.com
Dzengi.com Exchange
Trade BTC & tokenized stocks