Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 40.34 | -0.63 | -1.54 | 40.97 | 39.96 | 41.46 |
| 2022-09-30 | 41.64 | -1.19 | -2.78 | 42.83 | 41.64 | 44.52 |
| 2022-09-30 | 43.35 | -1.70 | -3.77 | 45.05 | 42.27 | 46.29 |
| 2022-09-30 | 45.23 | 1.48 | 3.38 | 43.75 | 42.8 | 45.4 |
| 2022-09-30 | 44.75 | 0.41 | 0.92 | 44.34 | 43.9 | 45.53 |
| 2022-09-30 | 43.9 | -0.90 | -2.01 | 44.8 | 43.52 | 45.42 |
| 2022-09-30 | 45.3 | -0.22 | -0.48 | 45.52 | 44.5 | 46.24 |
| 2022-09-30 | 46.18 | 1.88 | 4.24 | 44.3 | 43.84 | 46.37 |
| 2022-09-30 | 45.17 | 2.82 | 6.66 | 42.35 | 41.93 | 45.17 |
| 2022-09-30 | 42.28 | -0.09 | -0.21 | 42.37 | 42.09 | 43.6 |
| 2022-09-30 | 42.7 | 0.88 | 2.10 | 41.82 | 41.7 | 43.83 |
| 2022-09-30 | 41.16 | -2.77 | -6.31 | 43.93 | 40.93 | 45.4 |
| 2022-09-30 | 44.66 | 1.05 | 2.41 | 43.61 | 43.26 | 45.02 |
| 2022-09-30 | 43.97 | -0.53 | -1.19 | 44.5 | 43.13 | 45.06 |
| 2022-09-30 | 45.18 | 0.45 | 1.01 | 44.73 | 43.42 | 45.27 |
