Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 4.15 | -0.22 | -5.03 | 4.37 | 4.14 | 4.44 |
| 2022-09-30 | 4.35 | 0.12 | 2.84 | 4.23 | 4.19 | 4.39 |
| 2022-09-30 | 4.2 | -0.04 | -0.94 | 4.24 | 4.1 | 4.25 |
| 2022-09-30 | 4.28 | 0.57 | 15.36 | 3.71 | 3.62 | 4.28 |
| 2022-09-30 | 4.18 | -0.01 | -0.24 | 4.19 | 3.97 | 4.23 |
| 2022-09-30 | 4.34 | 0.08 | 1.88 | 4.26 | 4.19 | 4.36 |
| 2022-09-30 | 4.24 | -0.17 | -3.85 | 4.41 | 4.22 | 4.45 |
| 2022-09-30 | 4.39 | 0.12 | 2.81 | 4.27 | 4.25 | 4.4 |
| 2022-09-30 | 4.25 | 0.01 | 0.24 | 4.24 | 4.18 | 4.3 |
| 2022-09-30 | 4.21 | 0.05 | 1.20 | 4.16 | 4.16 | 4.39 |
| 2022-09-30 | 4.21 | 0.12 | 2.93 | 4.09 | 4.09 | 4.25 |
| 2022-09-30 | 4.16 | -0.04 | -0.95 | 4.2 | 4.13 | 4.36 |
| 2022-09-30 | 4.18 | 0.00 | 0.00 | 4.18 | 3.98 | 4.22 |
| 2022-09-30 | 4.15 | 0.42 | 11.26 | 3.73 | 3.73 | 4.25 |
| 2022-09-30 | 3.73 | -0.04 | -1.06 | 3.77 | 3.69 | 3.82 |
