Southwestern Energy
Sell7.051
Spread0.148
Buy7.199

Trade Southwestern Energy - SWN stock price

Sell7.051
Spread0.148
Buy7.199
1m
5m
15m
30m
1H
4H
1D
1W
History
Southwestern Energy (SWN) is the third largest explorer and producer of natural gas in the US’s Lower 48. The company is primarily engaged in crude oil and natural gas exploration, development and production. The company operates in the Fayetteville Shale in Arkansas and the Marcellus Shale in Pennsylvania, gradually expanding to other venues in North America. Southwestern Energy also works in Midstream Services segment, providing natural gas transportation and marketing. Traded on the NYSE, the company is included to the S&P 500 component.
White Paper Declaration
phones

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

imac
Articles
Spot Bitcoin ETFs record outflows of $242.6m as Bitcoin retreats below $62k
Canary Capital launches first U.S. HBAR Trust for institutional investors
Cardano’s Charles Hoskinson receives award in Switzerland for Crypto Valley
Bitwise files XRP ETF in Delaware 
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

SWN price history

Date Close Change Chg% Open Min. Max.
2022-09-30 7.051 -0.010 -0.14 7.061 7.022 7.18
2022-09-30 7.081 0.139 2.00 6.942 6.923 7.18
2022-09-30 6.893 0.218 3.27 6.675 6.655 6.932
2022-09-30 6.655 -0.139 -2.05 6.794 6.655 6.824
2022-09-30 6.804 -0.069 -1.00 6.873 6.784 6.883
2022-09-30 6.804 0.139 2.09 6.665 6.645 6.853
2022-09-30 6.655 0.168 2.59 6.487 6.467 6.695
2022-09-30 6.487 0.050 0.78 6.437 6.358 6.556
2022-09-30 6.289 0.089 1.44 6.2 6.2 6.408
2022-09-30 6.229 0.029 0.47 6.2 6.16 6.229
2022-09-30 6.2 -0.019 -0.31 6.219 6.17 6.279
2022-09-30 6.19 0.020 0.32 6.17 6.14 6.209
2022-09-30 6.12 -0.040 -0.65 6.16 6.021 6.16
2022-09-30 6.13 0.148 2.47 5.982 5.902 6.13
2022-09-30 5.962 0.000 0.00 5.962 5.833 5.972
2022-09-30 5.952 0.030 0.51 5.922 5.893 5.972
2022-09-30 5.972 -0.089 -1.47 6.061 5.962 6.17
2022-09-30 6.071 0.040 0.66 6.031 5.922 6.081
2022-09-30 5.972 -0.158 -2.58 6.13 5.962 6.17
2022-09-30 6.11 -0.070 -1.13 6.18 6.001 6.219
Go help.dzengi.com
Dzengi.com Exchange
Trade BTC & tokenized stocks