Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 382.99 | 8.33 | 2.22 | 374.66 | 374.66 | 393.47 |
| 2022-09-30 | 373.23 | -7.23 | -1.90 | 380.46 | 367.73 | 382.19 |
| 2022-09-30 | 385.44 | 3.55 | 0.93 | 381.89 | 374.0 | 390.52 |
| 2022-09-30 | 383.44 | 5.94 | 1.57 | 377.5 | 376.99 | 397.64 |
| 2022-09-30 | 373.27 | 34.78 | 10.28 | 338.49 | 338.49 | 374.1 |
| 2022-09-30 | 351.86 | -0.43 | -0.12 | 352.29 | 350.54 | 369.25 |
| 2022-09-30 | 366.73 | 0.90 | 0.25 | 365.83 | 352.04 | 377.28 |
| 2022-09-30 | 374.35 | 11.11 | 3.06 | 363.24 | 363.24 | 389.87 |
| 2022-09-30 | 356.95 | -0.88 | -0.25 | 357.83 | 349.54 | 365.1 |
| 2022-09-30 | 378.94 | -11.07 | -2.84 | 390.01 | 373.4 | 406.12 |
| 2022-09-30 | 407.35 | 7.57 | 1.89 | 399.78 | 395.11 | 414.33 |
| 2022-09-30 | 409.38 | -2.96 | -0.72 | 412.34 | 392.68 | 414.01 |
| 2022-09-30 | 420.08 | 12.14 | 2.98 | 407.94 | 407.28 | 425.87 |
| 2022-09-30 | 395.23 | -12.88 | -3.16 | 408.11 | 391.66 | 413.0 |
