PUFFER/USD
Sell0.02465
Spread0.00042
Buy0.02507

Trade PUFFER to US Dollar - PUFFER/USD chart

Sell0.02465
Spread0.00042
Buy0.02507
1m
5m
15m
30m
1H
4H
1D
1W
History

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
XRP selling pressure fades, but $1.50 still blocks bulls
Will Dogecoin price break out as it forms a giant round bottom pattern?
Why is the crypto market up today?
Morgan Stanley refiles Solana ETF with staking under ticker MSOLsec
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

PUFFER/USD price history

Date Close Change Chg% Open Min. Max.
2022-09-30 0.02507 0.00046 1.87 0.02461 0.0245 0.02511
2022-09-30 0.02463 0.00039 1.61 0.02424 0.02402 0.02468
2022-09-30 0.02424 -0.00127 -4.98 0.02551 0.02413 0.02591
2022-09-30 0.02551 0.00013 0.51 0.02538 0.02426 0.02602
2022-09-30 0.02538 -0.00060 -2.31 0.02598 0.02467 0.02788
2022-09-30 0.02624 0.00027 1.04 0.02597 0.02422 0.02876
2022-09-30 0.02597 -0.00270 -9.42 0.02867 0.02526 0.02968
2022-09-30 0.02868 0.00041 1.45 0.02827 0.02732 0.0326
2022-09-30 0.02827 0.00128 4.74 0.02699 0.026 0.03117
2022-09-30 0.027 -0.00004 -0.15 0.02704 0.02631 0.03057
2022-09-30 0.02704 -0.00003 -0.11 0.02707 0.0255 0.0278
2022-09-30 0.0271 0.00086 3.28 0.02624 0.02578 0.02852
2022-09-30 0.02635 0.00107 4.23 0.02528 0.02493 0.03032
2022-09-30 0.02528 0.00114 4.72 0.02414 0.02305 0.02536
2022-09-30 0.02415 0.00113 4.91 0.02302 0.0222 0.02521
2022-09-30 0.02321 0.00034 1.49 0.02287 0.02167 0.02443
2022-09-30 0.02286 -0.00028 -1.21 0.02314 0.0225 0.02375
2022-09-30 0.02322 0.00071 3.15 0.02251 0.02197 0.0234
2022-09-30 0.02259 -0.00058 -2.50 0.02317 0.02222 0.02397
2022-09-30 0.02319 -0.00004 -0.17 0.02323 0.02278 0.02367
Go help.dzengi.com
Dzengi.com Exchange
Trade BTC & tokenized stocks