PUFFER/USD
Sell0.02373
Spread0.00030
Buy0.02403

Trade PUFFER to US Dollar - PUFFER/USD chart

Sell0.02373
Spread0.00030
Buy0.02403
1m
5m
15m
30m
1H
4H
1D
1W
History

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
Galaxy Research Says the CLARITY Act Has Only a 50-50 Chance of Passing in 2026
GameFi is effectively dead as 93% of projects collapse
New Kalshi safeguards catch three political insider trading cases
RaveDAO’s vertical day surging 106% sits on top of a 95% crash scandal
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

PUFFER/USD price history

Date Close Change Chg% Open Min. Max.
2022-09-30 0.02375 -0.00007 -0.29 0.02382 0.02353 0.02405
2022-09-30 0.0239 -0.00068 -2.77 0.02458 0.02359 0.02465
2022-09-30 0.02457 -0.00025 -1.01 0.02482 0.02322 0.02554
2022-09-30 0.02482 0.00013 0.53 0.02469 0.02426 0.02539
2022-09-30 0.02469 0.00054 2.24 0.02415 0.02357 0.02534
2022-09-30 0.02415 -0.00089 -3.55 0.02504 0.023 0.02654
2022-09-30 0.02504 -0.00109 -4.17 0.02613 0.02482 0.02744
2022-09-30 0.02613 0.00051 1.99 0.02562 0.02499 0.02726
2022-09-30 0.02565 0.00040 1.58 0.02525 0.02431 0.02594
2022-09-30 0.0252 0.00091 3.75 0.02429 0.02384 0.02605
2022-09-30 0.02434 -0.00051 -2.05 0.02485 0.02371 0.02555
2022-09-30 0.02506 0.00069 2.83 0.02437 0.02359 0.02542
2022-09-30 0.02437 -0.00079 -3.14 0.02516 0.0239 0.02555
2022-09-30 0.02516 -0.00013 -0.51 0.02529 0.02488 0.02596
2022-09-30 0.0254 -0.00116 -4.37 0.02656 0.02505 0.02673
2022-09-30 0.02657 -0.00092 -3.35 0.02749 0.02588 0.02763
2022-09-30 0.02765 0.00056 2.07 0.02709 0.02551 0.03561
2022-09-30 0.02709 0.00020 0.74 0.02689 0.02528 0.02808
2022-09-30 0.02689 -0.00334 -11.05 0.03023 0.02611 0.03039
2022-09-30 0.03023 -0.00372 -10.96 0.03395 0.02921 0.03465
Go help.dzengi.com
Dzengi.com Exchange
Trade BTC & tokenized stocks