PUFFER/USD
Sell0.01723
Spread0.00022
Buy0.01745

Trade PUFFER to US Dollar - PUFFER/USD chart

Sell0.01723
Spread0.00022
Buy0.01745
1m
5m
15m
30m
1H
4H
1D
1W
History

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
Rakuten Wallet turns dog photos into SHIB and DOGE rewards
XRP tests key trendline support as bullish divergence fuels recovery hopes
Kevin Warsh’s Fed debut jolts crypto as rate-cut hopes fade
Bitget EU files MiCAR application with Austria’s FMA
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

PUFFER/USD price history

Date Close Change Chg% Open Min. Max.
2022-09-30 0.01802 0.00010 0.56 0.01792 0.01776 0.01807
2022-09-30 0.0179 -0.00182 -9.23 0.01972 0.01755 0.02025
2022-09-30 0.01971 -0.00167 -7.81 0.02138 0.01891 0.02459
2022-09-30 0.02146 0.00295 15.94 0.01851 0.01798 0.02545
2022-09-30 0.01848 0.00054 3.01 0.01794 0.01778 0.0268
2022-09-30 0.01814 0.00298 19.66 0.01516 0.01457 0.02249
2022-09-30 0.01515 0.00127 9.15 0.01388 0.01371 0.01559
2022-09-30 0.014 -0.00049 -3.38 0.01449 0.01384 0.0147
2022-09-30 0.0146 0.00020 1.39 0.0144 0.01341 0.01502
2022-09-30 0.01439 0.00023 1.62 0.01416 0.01395 0.01639
2022-09-30 0.01418 -0.00010 -0.70 0.01428 0.01303 0.01467
2022-09-30 0.01428 -0.00045 -3.05 0.01473 0.01422 0.01491
2022-09-30 0.01476 0.00020 1.37 0.01456 0.01428 0.01523
2022-09-30 0.01459 -0.00095 -6.11 0.01554 0.0145 0.01563
2022-09-30 0.01549 -0.00233 -13.08 0.01782 0.0151 0.01792
2022-09-30 0.0179 -0.00047 -2.56 0.01837 0.01705 0.01874
2022-09-30 0.01844 -0.00026 -1.39 0.0187 0.01812 0.01948
2022-09-30 0.01876 -0.00104 -5.25 0.0198 0.0179 0.02006
2022-09-30 0.0198 -0.00139 -6.56 0.02119 0.01934 0.02134
2022-09-30 0.02121 -0.00046 -2.12 0.02167 0.0211 0.0219
Go help.dzengi.com
Dzengi Exchange
Trade BTC & tokenized stocks