PUFFER/USD
Sell0.22643
Spread0.00249
Buy0.22892

Trade PUFFER to US Dollar - PUFFER/USD chart

Sell0.22643
Spread0.00249
Buy0.22892
1m
5m
15m
30m
1H
4H
1D
1W
History

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
Why is the Dow Jones tumbling while Bitcoin and altcoins are rising?
1 crypto to buy, 1 crypto to sell: Berachain, Polkadot
Worldcoin poised for breakout as bullish signals point to 60% upside
US federal court sends Danvers Bitcoin exchanger to prison for laundering over $1m
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

PUFFER/USD price history

Date Close Change Chg% Open Min. Max.
2022-09-30 0.22621 0.00119 0.53 0.22502 0.22444 0.22776
2022-09-30 0.22488 -0.01884 -7.73 0.24372 0.22368 0.25415
2022-09-30 0.24528 0.01377 5.95 0.23151 0.23045 0.24674
2022-09-30 0.23075 0.01261 5.78 0.21814 0.217 0.24144
2022-09-30 0.21813 -0.00207 -0.94 0.2202 0.21217 0.22728
2022-09-30 0.22228 -0.00625 -2.73 0.22853 0.21007 0.22948
2022-09-30 0.22853 0.01430 6.68 0.21423 0.21178 0.23653
2022-09-30 0.21424 -0.00922 -4.13 0.22346 0.21042 0.22346
2022-09-30 0.22346 0.00088 0.40 0.22258 0.21887 0.23768
2022-09-30 0.22258 -0.02934 -11.65 0.25192 0.21775 0.2523
2022-09-30 0.25195 -0.01361 -5.13 0.26556 0.24092 0.2697
2022-09-30 0.26556 -0.00008 -0.03 0.26564 0.24075 0.27285
2022-09-30 0.26564 -0.00673 -2.47 0.27237 0.25177 0.38268
2022-09-30 0.27505 0.00058 0.21 0.27447 0.25566 0.3018
2022-09-30 0.27596 0.04042 17.16 0.23554 0.23302 0.27823
2022-09-30 0.23554 -0.00709 -2.92 0.24263 0.23087 0.27569
2022-09-30 0.24409 0.05841 31.46 0.18568 0.18568 0.24674
2022-09-30 0.18568 -0.00343 -1.81 0.18911 0.18568 0.19697
2022-09-30 0.18913 -0.00445 -2.30 0.19358 0.17665 0.19485
2022-09-30 0.19358 0.00136 0.71 0.19222 0.18786 0.19863
Go help.dzengi.com
Dzengi.com Exchange
Trade BTC & tokenized stocks