PEPE/USD
Sell0.00000288
Spread0.00000005
Buy0.00000293

Trade PEPE to US Dollar - PEPE/USD chart

Sell0.00000288
Spread0.00000005
Buy0.00000293
1m
5m
15m
30m
1H
4H
1D
1W
History

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
BitGo opens Lightning Network fee access for institutional Bitcoin holders
Bitcoin to $70K by July? Scaramucci and Novogratz see a path
Elon Musk fuels loan frenzy ahead of blockbuster SpaceX IPO
Can Bitcoin break $65k as traders challenge Galaxy’s bearish cycle call?
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

PEPE/USD price history

Date Close Change Chg% Open Min. Max.
2022-09-30 0.00000287 -0.00000003 -1.03 0.00000290 0.00000285 0.00000291
2022-09-30 0.00000288 0.00000006 2.13 0.00000282 0.00000274 0.00000289
2022-09-30 0.00000283 0.00000005 1.80 0.00000278 0.00000278 0.00000285
2022-09-30 0.00000278 0.00000001 0.36 0.00000277 0.00000273 0.00000284
2022-09-30 0.00000276 0.00000009 3.37 0.00000267 0.00000267 0.00000281
2022-09-30 0.00000266 -0.00000009 -3.27 0.00000275 0.00000262 0.00000278
2022-09-30 0.00000275 -0.00000004 -1.43 0.00000279 0.00000268 0.00000281
2022-09-30 0.00000278 0.00000000 0.00 0.00000278 0.00000272 0.00000284
2022-09-30 0.00000279 0.00000013 4.89 0.00000266 0.00000264 0.00000283
2022-09-30 0.00000266 -0.00000002 -0.75 0.00000268 0.00000251 0.00000272
2022-09-30 0.00000266 -0.00000025 -8.59 0.00000291 0.00000258 0.00000293
2022-09-30 0.00000292 -0.00000019 -6.11 0.00000311 0.00000286 0.00000311
2022-09-30 0.00000309 0.00000001 0.32 0.00000308 0.00000302 0.00000321
2022-09-30 0.00000308 -0.00000030 -8.88 0.00000338 0.00000303 0.00000339
2022-09-30 0.00000339 -0.00000002 -0.59 0.00000341 0.00000330 0.00000342
2022-09-30 0.00000339 0.00000001 0.30 0.00000338 0.00000332 0.00000344
2022-09-30 0.00000338 0.00000003 0.90 0.00000335 0.00000335 0.00000343
2022-09-30 0.00000336 0.00000000 0.00 0.00000336 0.00000328 0.00000342
2022-09-30 0.00000335 -0.00000010 -2.90 0.00000345 0.00000326 0.00000345
2022-09-30 0.00000344 -0.00000005 -1.43 0.00000349 0.00000341 0.00000357
Go help.dzengi.com
Dzengi Exchange
Trade BTC & tokenized stocks