MongoDB

Trade MongoDB, Inc. - MDB stock price

1m
5m
15m
30m
1H
4H
1D
1W
History
MongoDB, Inc. operates as a general purpose database platform worldwide. The company offers MongoDB Enterprise Advanced, a subscription package for enterprise customers to run in the cloud, on-premise, or in a hybrid environment; MongoDB Atlas, a cloud-hosted database-as-a-service solution; and Community Server, a free-to-download version of its database, which includes the functionality that developers need to get started with MongoDB. It also provides professional services, such as consulting and training. The company was formerly known as 10gen, Inc. and changed its name to MongoDB, Inc. in August 2013. MongoDB, Inc. was founded in 2007 and is headquartered in New York, New York.
White Paper Declaration

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
VanEck: State Bitcoin bills could trigger 247k BTC purchase if enacted
What is Toncoin? A comprehensive guide to TON
Memecoin rally fades but GMCI meme index still outpaces BTC and ETH 
Nearly 30% of central banks delay CBDC plans, survey shows
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

MDB price history

Date Close Change Chg% Open Min. Max.
2022-09-30 291.33 9.17 3.25 282.16 278.65 292.84
2022-09-30 285.72 1.31 0.46 284.41 283.17 292.12
2022-09-30 285.8 4.95 1.76 280.85 280.2 287.91
2022-09-30 276.0 -1.67 -0.60 277.67 275.17 283.11
2022-09-30 276.75 -2.93 -1.05 279.68 275.6 285.94
2022-09-30 281.18 9.06 3.33 272.12 269.7 283.34
2022-09-30 274.67 7.99 3.00 266.68 266.68 276.72
2022-09-30 267.63 2.84 1.07 264.79 260.64 271.69
2022-09-30 272.77 0.10 0.04 272.67 271.9 280.75
2022-09-30 269.99 -1.68 -0.62 271.67 257.9 272.68
2022-09-30 276.72 -4.89 -1.74 281.61 271.66 282.88
2022-09-30 282.83 17.15 6.46 265.68 262.79 286.27
2022-09-30 263.44 11.70 4.65 251.74 251.74 277.16
2022-09-30 261.44 1.18 0.45 260.26 257.69 263.68
2022-09-30 259.28 0.59 0.23 258.69 252.82 260.3
2022-09-30 260.44 -0.24 -0.09 260.68 257.08 265.16
2022-09-30 257.55 0.86 0.34 256.69 254.69 264.49
2022-09-30 252.59 0.30 0.12 252.29 249.46 256.3
2022-09-30 247.54 -0.14 -0.06 247.68 241.7 250.96
2022-09-30 242.4 -4.78 -1.93 247.18 242.4 249.92
Go help.dzengi.com
Dzengi.com Exchange
Trade BTC & tokenized stocks