Kopin Corporation
Sell1.4673
Spread0.0154
Buy1.4827

Trade Kopin Corporation - KOPN stock price

Sell1.4673
Spread0.0154
Buy1.4827
1m
5m
15m
30m
1H
4H
1D
1W
History
Kopin Corporation invents, develops, manufactures, and sells components, subassemblies, head-worn, and hand-held systems in the United States, the Asia-Pacific, Europe, and internationally. It offers miniature active-matrix liquid crystal displays, liquid crystal on silicon displays/spatial light modulators, organic light emitting diode displays, application specific integrated circuits, backlights, and optical lenses; and headset systems. The company's products are used in soldier, avionic, and military armored vehicle applications; 3D optical inspection systems; industrial, public safety, and consumer augmented and virtual reality wearable headsets; and training and simulation military applications. Kopin Corporation was founded in 1984 and is headquartered in Westborough, Massachusetts.
White Paper Declaration

Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat

Articles
Moonpig price down 33.91%: is the bottom finally in?
Vanadi plans major Bitcoin accumulation after 90% stock plunge
Moonchain price surges 70%, eyes uptrend continuation after key level reclaim
Dow Jones inches higher on easing U.S.-China trade tensions, Tesla slides
1 BTC
Invest
50 BTC
Profit
Leverage:
x50

The Power Of Leverage

Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in

KOPN price history

Date Close Change Chg% Open Min. Max.
2022-09-30 1.4673 0.0699 5.00 1.3974 1.3974 1.5072
2022-09-30 1.4174 0.0599 4.41 1.3575 1.3475 1.4274
2022-09-30 1.3475 0.0599 4.65 1.2876 1.2876 1.3475
2022-09-30 1.2477 -0.0499 -3.85 1.2976 1.2277 1.2976
2022-09-30 1.2776 -0.0799 -5.89 1.3575 1.2776 1.3775
2022-09-30 1.3575 0.0300 2.26 1.3275 1.3275 1.3974
2022-09-30 1.3275 -0.0499 -3.62 1.3774 1.2976 1.3874
2022-09-30 1.3775 0.0200 1.47 1.3575 1.3575 1.4374
2022-09-30 1.3375 -0.0100 -0.74 1.3475 1.3375 1.3974
2022-09-30 1.3775 0.0699 5.35 1.3076 1.2876 1.4074
2022-09-30 1.3575 -0.0100 -0.73 1.3675 1.3475 1.4274
2022-09-30 1.3675 0.0001 0.01 1.3674 1.3475 1.3874
2022-09-30 1.3775 -0.0299 -2.12 1.4074 1.3575 1.4274
2022-09-30 1.4573 -0.0499 -3.31 1.5072 1.4573 1.5571
2022-09-30 1.5172 0.1697 12.59 1.3475 1.3475 1.5472
2022-09-30 1.3874 -0.0400 -2.80 1.4274 1.3176 1.4773
2022-09-30 1.4673 -0.0898 -5.77 1.5571 1.4374 1.5871
2022-09-30 1.5372 0.0599 4.05 1.4773 1.4473 1.5571
2022-09-30 1.4174 -0.0100 -0.70 1.4274 1.3974 1.4573
2022-09-30 1.4074 0.0599 4.45 1.3475 1.3076 1.4174
Go help.dzengi.com
Dzengi.com Exchange
Trade BTC & tokenized stocks