Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 9.9 | -0.12 | -1.20 | 10.02 | 9.76 | 10.15 |
| 2022-09-30 | 10.18 | -0.49 | -4.59 | 10.67 | 10.08 | 10.67 |
| 2022-09-30 | 10.74 | 0.66 | 6.55 | 10.08 | 10.08 | 11.06 |
| 2022-09-30 | 10.35 | -1.40 | -11.91 | 11.75 | 10.34 | 11.99 |
| 2022-09-30 | 12.33 | -0.32 | -2.53 | 12.65 | 12.16 | 12.66 |
| 2022-09-30 | 12.82 | -0.70 | -5.18 | 13.52 | 12.77 | 13.98 |
| 2022-09-30 | 13.77 | 1.26 | 10.07 | 12.51 | 12.51 | 13.78 |
| 2022-09-30 | 12.22 | 0.58 | 4.98 | 11.64 | 11.31 | 12.42 |
| 2022-09-30 | 11.74 | 0.90 | 8.30 | 10.84 | 10.84 | 11.86 |
| 2022-09-30 | 11.42 | 0.02 | 0.18 | 11.4 | 11.28 | 11.61 |
| 2022-09-30 | 11.54 | -0.15 | -1.28 | 11.69 | 11.28 | 11.98 |
| 2022-09-30 | 11.98 | -0.28 | -2.28 | 12.26 | 11.58 | 12.28 |
| 2022-09-30 | 12.19 | -0.63 | -4.91 | 12.82 | 12.07 | 13.01 |
