Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 16.79 | 0.77 | 4.81 | 16.02 | 15.9 | 17.17 |
| 2022-09-30 | 15.66 | 0.46 | 3.03 | 15.2 | 14.84 | 15.89 |
| 2022-09-30 | 15.38 | 0.93 | 6.44 | 14.45 | 14.39 | 15.54 |
| 2022-09-30 | 14.35 | -0.70 | -4.65 | 15.05 | 14.3 | 15.05 |
| 2022-09-30 | 15.03 | -0.47 | -3.03 | 15.5 | 14.95 | 15.8 |
| 2022-09-30 | 15.0 | -0.01 | -0.07 | 15.01 | 14.94 | 15.03 |
| 2022-09-30 | 15.67 | -0.40 | -2.49 | 16.07 | 15.62 | 16.25 |
| 2022-09-30 | 15.88 | 0.49 | 3.18 | 15.39 | 14.86 | 15.88 |
| 2022-09-30 | 15.51 | -0.04 | -0.26 | 15.55 | 15.32 | 15.97 |
| 2022-09-30 | 15.14 | 1.23 | 8.84 | 13.91 | 13.83 | 15.27 |
| 2022-09-30 | 13.48 | 0.92 | 7.32 | 12.56 | 12.42 | 13.64 |
| 2022-09-30 | 12.38 | 0.37 | 3.08 | 12.01 | 11.98 | 12.64 |
| 2022-09-30 | 12.04 | 0.86 | 7.69 | 11.18 | 11.17 | 12.06 |
