Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 180.83 | -1.80 | -0.99 | 182.63 | 179.86 | 188.34 |
| 2022-09-30 | 182.63 | -12.19 | -6.26 | 194.82 | 182.62 | 196.06 |
| 2022-09-30 | 194.82 | -5.00 | -2.50 | 199.82 | 190.33 | 201.88 |
| 2022-09-30 | 199.82 | -6.99 | -3.38 | 206.81 | 198.12 | 208.64 |
| 2022-09-30 | 207.93 | 8.11 | 4.06 | 199.82 | 199.82 | 211.54 |
| 2022-09-30 | 202.32 | -4.29 | -2.08 | 206.61 | 202.32 | 209.38 |
| 2022-09-30 | 204.23 | -0.58 | -0.28 | 204.81 | 202.52 | 209.14 |
| 2022-09-30 | 205.81 | -0.89 | -0.43 | 206.7 | 204.81 | 212.25 |
| 2022-09-30 | 206.48 | -1.33 | -0.64 | 207.81 | 204.48 | 209.81 |
| 2022-09-30 | 207.98 | 4.59 | 2.26 | 203.39 | 203.39 | 211.42 |
| 2022-09-30 | 206.39 | -0.92 | -0.44 | 207.31 | 204.81 | 211.08 |
| 2022-09-30 | 207.31 | 1.02 | 0.49 | 206.29 | 205.81 | 213.71 |
| 2022-09-30 | 206.11 | -0.70 | -0.34 | 206.81 | 200.97 | 208.09 |
