Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 21.07 | -0.49 | -2.27 | 21.56 | 21.01 | 21.79 |
| 2022-09-30 | 21.21 | 0.29 | 1.39 | 20.92 | 20.92 | 21.43 |
| 2022-09-30 | 20.73 | -1.11 | -5.08 | 21.84 | 20.68 | 21.84 |
| 2022-09-30 | 21.91 | -0.07 | -0.32 | 21.98 | 21.59 | 21.98 |
| 2022-09-30 | 22.12 | -0.20 | -0.90 | 22.32 | 22.09 | 22.81 |
| 2022-09-30 | 22.7 | 0.24 | 1.07 | 22.46 | 22.35 | 22.97 |
| 2022-09-30 | 22.4 | -0.70 | -3.03 | 23.1 | 22.29 | 23.21 |
| 2022-09-30 | 23.21 | -0.19 | -0.81 | 23.4 | 23.12 | 23.61 |
| 2022-09-30 | 23.48 | 0.63 | 2.76 | 22.85 | 22.85 | 23.51 |
| 2022-09-30 | 22.86 | -0.20 | -0.87 | 23.06 | 22.82 | 23.31 |
| 2022-09-30 | 23.33 | -0.23 | -0.98 | 23.56 | 22.85 | 23.57 |
| 2022-09-30 | 23.55 | -0.40 | -1.67 | 23.95 | 23.43 | 23.95 |
| 2022-09-30 | 24.09 | -0.22 | -0.90 | 24.31 | 23.68 | 24.45 |
| 2022-09-30 | 24.42 | 0.22 | 0.91 | 24.2 | 24.2 | 24.69 |
