Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 2.92 | 0.00 | 0.00 | 2.92 | 2.9 | 2.99 |
| 2022-09-30 | 2.92 | -0.13 | -4.26 | 3.05 | 2.89 | 3.05 |
| 2022-09-30 | 3.09 | -0.05 | -1.59 | 3.14 | 3.06 | 3.15 |
| 2022-09-30 | 3.13 | -0.02 | -0.63 | 3.15 | 3.11 | 3.18 |
| 2022-09-30 | 3.11 | -0.15 | -4.60 | 3.26 | 3.1 | 3.27 |
| 2022-09-30 | 3.2 | 0.09 | 2.89 | 3.11 | 3.07 | 3.22 |
| 2022-09-30 | 3.18 | -0.04 | -1.24 | 3.22 | 3.16 | 3.27 |
| 2022-09-30 | 3.18 | 0.00 | 0.00 | 3.18 | 3.15 | 3.22 |
| 2022-09-30 | 3.19 | -0.03 | -0.93 | 3.22 | 3.19 | 3.28 |
| 2022-09-30 | 3.29 | 0.02 | 0.61 | 3.27 | 3.25 | 3.37 |
| 2022-09-30 | 3.23 | -0.14 | -4.15 | 3.37 | 3.22 | 3.37 |
| 2022-09-30 | 3.29 | -0.05 | -1.50 | 3.34 | 3.28 | 3.43 |
| 2022-09-30 | 3.38 | -0.12 | -3.43 | 3.5 | 3.31 | 3.51 |
| 2022-09-30 | 3.46 | -0.18 | -4.95 | 3.64 | 3.46 | 3.66 |
| 2022-09-30 | 3.65 | 0.00 | 0.00 | 3.65 | 3.63 | 3.78 |
