Trade the world’s top tokenised stocks, indices, commodities and currencies with the help of crypto or fiat
Trade in the big leagues with 100 Bitcoin for every 1 Bitcoin you put in
| Date | Close | Change | Chg% | Open | Min. | Max. |
|---|---|---|---|---|---|---|
| 2022-09-30 | 1.36 | -0.01 | -0.73 | 1.37 | 1.35 | 1.38 |
| 2022-09-30 | 1.38 | -0.10 | -6.76 | 1.48 | 1.35 | 1.49 |
| 2022-09-30 | 1.48 | 0.10 | 7.25 | 1.38 | 1.38 | 1.53 |
| 2022-09-30 | 1.38 | 0.00 | 0.00 | 1.38 | 1.3 | 1.39 |
| 2022-09-30 | 1.39 | -0.12 | -7.95 | 1.51 | 1.34 | 1.52 |
| 2022-09-30 | 1.52 | -0.02 | -1.30 | 1.54 | 1.43 | 1.6 |
| 2022-09-30 | 1.55 | 0.10 | 6.90 | 1.45 | 1.41 | 1.63 |
| 2022-09-30 | 1.45 | 0.21 | 16.94 | 1.24 | 1.23 | 1.57 |
| 2022-09-30 | 1.24 | -0.05 | -3.88 | 1.29 | 1.22 | 1.3 |
| 2022-09-30 | 1.3 | -0.04 | -2.99 | 1.34 | 1.25 | 1.39 |
| 2022-09-30 | 1.35 | 0.07 | 5.47 | 1.28 | 1.14 | 1.44 |
| 2022-09-30 | 1.27 | -0.23 | -15.33 | 1.5 | 1.26 | 1.65 |
| 2022-09-30 | 1.5 | -0.09 | -5.66 | 1.59 | 1.47 | 1.61 |
| 2022-09-30 | 1.59 | -0.08 | -4.79 | 1.67 | 1.47 | 1.68 |
| 2022-09-30 | 1.66 | -0.04 | -2.35 | 1.7 | 1.6 | 1.77 |
| 2022-09-30 | 1.7 | -0.09 | -5.03 | 1.79 | 1.62 | 1.88 |
| 2022-09-30 | 1.79 | -0.26 | -12.68 | 2.05 | 1.72 | 2.05 |
| 2022-09-30 | 2.06 | -0.19 | -8.44 | 2.25 | 2.04 | 2.26 |
| 2022-09-30 | 2.25 | 0.00 | 0.00 | 2.25 | 2.04 | 2.38 |
| 2022-09-30 | 2.26 | -0.34 | -13.08 | 2.6 | 2.24 | 2.66 |
